SEA Games qualifications current ranking and qualifiers schedules:
Standing Jumping-SEA Games Qualifications 2011 (PDF)
Standing Eventing-SEA Games Qualifications 2011 (PDF)
Standing Dressage-SEA Games Qualifications 2011 (PDF)
DRESSAGE RANKING
Standing | Rider | WDC | MPEC | JPEC | RPMO | JPEC | Aver |
Club/EFI Rider License No | #1 | #2 | #3 | #4 | Final | % | |
nov2010 | apr2011 | june2011 | jul2011 | sep2011 | |||
1 | Jamal Mewengkang | 60.26 | 60.26 | ||||
Nusantara Polo / | Ocre | ||||||
2 | Alvaro Menayang | 57.9 | 57.9 | ||||
Gading Equestrian/ | Wyatt Earp | ||||||
3 | Darvin Labonu | 57.76 | 57.76 | ||||
Bala Turangga | Lofe | ||||||
Larasati Gading | 0 | ||||||
Gading Equestrian/ | |||||||
Jolfi Momongan | 0 | ||||||
Gading Equestrian/ | |||||||
Adita Indra | 0 | ||||||
Arthayasa Stables / | |||||||
Mira Warganegara | 0 | ||||||
JPEC Sentul / | |||||||
Kurniadi Mustopo | |||||||
JPEC Sentul / |
JUMPING RANKING
Standing | Rider | Gading | EFI Feb | TOTAL |
Club/EFI Rider License No | #1 | #2 | POINTS | |
nov2010 | feb2011 | |||
1 | Ardi Hapsoro Hamidjojo | 3 | 13 | 16 |
Trijaya Equestrian/ | Victor | Chris De Rose | ||
2 | Raymen Kaunang | 10 | 4 | 14 |
Santa Monica/ | Sniper | Sniper | ||
3 | Mario Christianto | 2 | 10 | 12 |
Santa Monica/ | Casanova | Casanova | ||
4 | Alvaro Menayang | 5 | 5 | 10 |
Gading Equestrian/ | Dynamite | Potentilla | ||
5 | Reshwara Radinal | 1 | 8 | 9 |
Arthayasa Stables/ | Laluna | Laluna | ||
6 | Kurniadi Mustopo | 7 | 0 | 7 |
JPEC Sentul / | 3K Yasmina | 3K Yasmina | ||
7 | Denies Cristian Sanjaya | 6 | 6 | |
Arthayasa Stables / | Zahamorka | |||
8 | Anto Budiarto | 3 | 3 | |
Arthayasa Stables / | Olanka | |||
9 | Rafiq Hakim Radinal | 0 | 0 | |
Arthayasa Stables / | Landetta | |||
Alyssa Prameswari | 0 | |||
Gading Equestrian/ | ||||
Joko Susilo | 0 | |||
Pegasus Stables / | ||||
Nadia Marciano | 0 | |||
APM / | ||||
Jendry Palandeng | 0 | |||
APM / | ||||
Putri Hamidjojo | 0 | |||
Steven Menayang | 0 | |||
EVENTING RANKING
Standing | Rider | RPMO | Gading | MPEC | Arthayasa | RPMO | Arthayasa | TOTAL |
Club/EFI Rider License No | #1 | #2 | #3 | #4 | #5 | #6-final | POINTS | |
Jul-10 | Nov-10 | Apr-11 | Jun-11 | Jul-11 | Sep-11 | |||
1 | Kopda Jamhur Hatta | 8 | 16 | 24 | ||||
Bala Turangga / | Tensis | Tensis | ||||||
2 | Denies Cristian Sanjaya | 6 | 13 | 19 | ||||
Arthayasa Stables / | Rambo | Rambo | ||||||
Raymon Kaunang | 5 | 9 | 14 | |||||
Santa Monica / | Secret Weapon | Secret Weapon | ||||||
Joko Susilo | 12 | 0 | 12 | |||||
Pegasus Stables / | Tag Heuer | Tag Heuer | ||||||
Sertu Asep | 11 | 11 | ||||||
Nusantara Polo / | Bougenville | |||||||
Serda Nasri Labonu | 3 | 8 | 11 | |||||
Bala Turangga / | Benevole | Benevole | ||||||
Steven Menayang | 7 | 7 | ||||||
Falco Trijaya / | Star Nose | |||||||
Mario Christianto | 6 | 6 | ||||||
Santa Monica / | My First Gun | |||||||
Albert Pelealu | 4 | 0 | 4 | |||||
SKJP / | Edo Budiluhur | Edo Budiluhur | ||||||
Pingkan Motira | 2 | 0 | 2 | |||||
Prameswari Stables / | Ducati | Ducati | ||||||
Viva Momongan | 0 | 0 | ||||||
Trijaya | Micho Star | |||||||
Ardi Hapsoro Hamidjojo | 0 | 0 | ||||||
Trijaya / | Veron | |||||||
Prasetiana Sumiskum | 0 | 0 | ||||||
MPEC / | Mambo Chacha |